<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Marketing Idea Guy &#187; Marketing Tips</title>
	<atom:link href="http://www.marketingideaguy.com/news/marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingideaguy.com</link>
	<description>Peter Radizeski: the marketing idea guy specializes in marketing and telcom sales.</description>
	<lastBuildDate>Thu, 15 Dec 2011 17:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<copyright>2007-2008 </copyright>
	<managingEditor>peter@marketingideaguy.com (Peter Radizeski)</managingEditor>
	<webMaster>peter@marketingideaguy.com (Peter Radizeski)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.marketingideaguy.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Marketing Idea Guy</title>
		<link>http://www.marketingideaguy.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Peter Radizeski: the marketing idea guy specializes in marketing and telcom sales.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Peter Radizeski</itunes:author>
	<itunes:owner>
		<itunes:name>Peter Radizeski</itunes:name>
		<itunes:email>peter@marketingideaguy.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.marketingideaguy.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>Feel Good Marketing</title>
		<link>http://www.marketingideaguy.com/12/feel-good-marketing/</link>
		<comments>http://www.marketingideaguy.com/12/feel-good-marketing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:30:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/?p=797</guid>
		<description><![CDATA[Two of the best ad campaign in my opinion are the AT&#038;T LD I&#8217;d Like to Teach the World to Sing ads also from the 80s. Both were feel good ads. It was emotive. Both Coke and AT&#038;T left the audience with a feeling that became associated with their brand. There is no better branding [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the best ad campaign in my opinion are the AT&#038;T LD <a href="http://www.youtube.com/watch?v=uNeRQ6W28qE" target=_blank">Reach Out and Touch Someone ads</a> from 1980s and the Coke <a href="http://www.youtube.com/watch?v=3Ia-ch8g8c0" target=_blank">I&#8217;d Like to Teach the World to Sing</a> ads also from the 80s. Both were feel good ads. It was emotive.</p>
<p>Both Coke and AT&#038;T left the audience with a feeling that became associated with their brand. There is no better branding than that. None.</p>
<p>Today, we have a lot of creative stuff, but very few that leave you with an emotion. One exception is <a href="http://www.youtube.com/watch?v=R55e-uHQna0" target=_blank">the VW The Force ad</a> by Deutsch that debuted at the Super Bowl.</p>
<p>A couple that come close: TalkTalk is trying <a href="http://youtu.be/JmNglspNLoM" target=_blank"> with this commercial</a>. Google Chrome did a good job of explaining WHAT you can do with Chrome and the Google Cloud without every mentioning it &#8211; which is a huge point! &#8211; <a href="http://youtu.be/R4vkVHijdQk" target="_blank">in this ad</a>. Your prospects and Customers do NOT care about the technology. They only care about what they can do with the tech.</p>
<p><a href="http://www.marketingideaguy.com/wp-content/uploads/2011/12/CocaCola.gif"><img src="http://www.marketingideaguy.com/wp-content/uploads/2011/12/CocaCola-300x105.gif" alt="Coca-Cola" title="CocaCola" width="300" height="105" class="alignleft size-medium wp-image-798" /></a>
<p>Back to Coke for a minute. Coke did a social experiment in Portugal this year &#8211; <a href="http://www.socialmediaexplorer.com/digital-marketing/coca-cola-case-study/" target=_blank">read about it here</a>. It had nothing to so with selling Coke. It was a human interest story. It was about emotion. I think that&#8217;s the key to branding. Feel good, Grab a Coke.</p>
<p>Connect with People, pick up the phone. Voice is better than text because text has no emotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/12/feel-good-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranky Bastards Episode 3</title>
		<link>http://www.marketingideaguy.com/01/cranky-bastards-episode-3/</link>
		<comments>http://www.marketingideaguy.com/01/cranky-bastards-episode-3/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:21:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[CrankyBastards]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/?p=727</guid>
		<description><![CDATA[Today is the episode 2 of Cranky Bastards Show with Antony Francis from Head of Lettuce Media; Joel Lopez of 2Z Consulting; and Peter Radizeski of RAD-INFO INC.  In this episode, we discuss Social Media Monitoring.  Listening is more important than Talking. (Sales Lessons # 1: that&#8217;s why we have 2 ears and 1 mouth.)  [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the episode 2 of Cranky Bastards Show with <a href="http://card.ly/antonyfrancis">Antony Francis</a> from Head of Lettuce Media; <a href="http://twitter.com/joelintampa">Joel Lopez</a> of 2Z Consulting; and <a href="http://twitter.com/radinfo">Peter Radizeski</a> of RAD-INFO INC.  In this episode, we discuss Social Media Monitoring.  Listening is more important than Talking. (Sales Lessons # 1: that&#8217;s why we have 2 ears and 1 mouth.)  The thing to remember about social media is that it is supposed to be SOCIAL! Engagement does not mean puking, poking and publicizing. Would you do that face-to-face? It&#8217;s a lost art, conversation. We discuss ways to monitor your reputation including Google Alerts, Tweetdeck, search, Radian6 and People Browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/01/cranky-bastards-episode-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://marketingideaguy.com/crankybastards/CrankyBastards_3.mp3" length="7445952" type="audio/mpeg" />
		<itunes:duration>0:15:30</itunes:duration>
		<itunes:subtitle>Today is the episode 2 of Cranky Bastards Show with Antony Francis from Head of Lettuce Media; Joel Lopez of 2Z Consulting; and Peter Radizeski of RAD-INFO INC.  In this episode, we discuss Social Media Monitoring.  Listening is more important than [...]</itunes:subtitle>
		<itunes:summary>Today is the episode 2 of Cranky Bastards Show with Antony Francis from Head of Lettuce Media; Joel Lopez of 2Z Consulting; and Peter Radizeski of RAD-INFO INC.  In this episode, we discuss Social Media Monitoring.  Listening is more important than Talking. (Sales Lessons # 1: that&#8217;s why we have 2 ears and 1 mouth.)  The thing to remember about social media is that it is supposed to be SOCIAL! Engagement does not mean puking, poking and publicizing. Would you do that face-to-face? It&#8217;s a lost art, conversation. We discuss ways to monitor your reputation including Google Alerts, Tweetdeck, search, Radian6 and People Browser.</itunes:summary>
		<itunes:keywords>CrankyBastards, podcast</itunes:keywords>
		<itunes:author>Peter Radizeski</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>3 Tips for Event Website Design</title>
		<link>http://www.marketingideaguy.com/11/3-tips-for-event-website-design/</link>
		<comments>http://www.marketingideaguy.com/11/3-tips-for-event-website-design/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:29:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/?p=701</guid>
		<description><![CDATA[When designing a website for an event, there are 3 simple tips for improvements. One: Answer the basics:  who, what, where, when, why. These are simple things, but many sites forget them. People only give you 8 seconds or so before they bounce off your website, the information they want &#8211; the basics &#8211; need [...]]]></description>
			<content:encoded><![CDATA[<p>When designing a website for an event, there are 3 simple tips for improvements.</p>
<p>One: Answer the basics:  who, what, where, when, why. These are simple things, but many sites forget them. People only give you 8 seconds or so before they bounce off your website, the information they want &#8211; the basics &#8211; need to be easily seen or scanned.</p>
<p>Two:  Buy a ticket now. On every page. On the front page. Above the fold. Below the fold. (Call to Action).</p>
<p>Three:  Share this. In today&#8217;s social networking frenzy, allow people to share your event easily with a share this button.</p>
<p>People forget the basics as they work on  aesthetics and making it pretty. It&#8217;s more important that the website answer the simple questions: who, what, where, when and how do I buy a ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/11/3-tips-for-event-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercials That Work</title>
		<link>http://www.marketingideaguy.com/08/commercials-that-work/</link>
		<comments>http://www.marketingideaguy.com/08/commercials-that-work/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:47:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/?p=688</guid>
		<description><![CDATA[There are very few commercials that work. By that, I mean that they reach me. It seems so many are just crappy creative work with no message. I like this new commercial from Subaru. Subaru Baby Girl Driver It reminds me of the long distance commercials from the mid-1980&#8242;s. Emotive. Ma Bell&#8217;s Reach Out and [...]]]></description>
			<content:encoded><![CDATA[<p>There are very few commercials that work. By that, I mean that they reach me. It seems so many are just crappy creative work with no message.</p>
<p>I like this new commercial from Subaru.</p>
<p><a href='http://www.youtube.com/watch?v=2qf8OGLqE1s' >Subaru Baby Girl Driver</a></p>
<p>It reminds me of the long distance commercials from the mid-1980&#8242;s. Emotive.</p>
<p><a href='http://www.youtube.com/watch?v=0210yPrQF54' >Ma Bell&#8217;s Reach Out and Touch Someone </a></p>
<p>Or the Coca-Cola commercials from the 70&#8242;s</p>
<p><a href='http://www.youtube.com/watch?v=dfU17niXOG8' >Coca-Cola Like to Teach the World to Sing</a><br />
<a href='http://www.youtube.com/watch?v=_zCsFvVg0UY' >Coca-Cola Christmas ad from the 70&#8242;s</a></p>
<p>It is political ad time &#8211; now until November &#8211; and the ads all suck. Even the YouTube videos. It&#8217;s all about what the opponent did wrong. If only the People-in-Glass-Houses rule applied. Voters are scared to death. A couple of smart ads would be good to see. It likely would be one of the Differentiators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/08/commercials-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth on Sales versus Marketing</title>
		<link>http://www.marketingideaguy.com/08/seth-on-sales-versus-marketing/</link>
		<comments>http://www.marketingideaguy.com/08/seth-on-sales-versus-marketing/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:50:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[seth]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/?p=677</guid>
		<description><![CDATA[Seth Godin gives 9 Things about Sales that Marketers need to learn. (And then some lessons on Referrals as well).]]></description>
			<content:encoded><![CDATA[<p>Seth Godin gives 9 Things about Sales that Marketers need to learn. (And then some lessons on Referrals as well).</p>
<p><iframe src="https://docs.google.com/present/embed?id=dd27vnhv_169cktrh3cq" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/08/seth-on-sales-versus-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350 Words</title>
		<link>http://www.marketingideaguy.com/06/350-words/</link>
		<comments>http://www.marketingideaguy.com/06/350-words/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:17:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/06/350-words/</guid>
		<description><![CDATA[350 words is an easy target. It&#8217;s a half page column in a magazine. (It&#8217;s my quota every month for the print magazine, Internet Telephony). Hugh MacLeod of Gaping Void says that 300 words a day is easy. He&#8217;s right (and write). Read it here. If you are blogging, you have to do it regularly. [...]]]></description>
			<content:encoded><![CDATA[<p>350 words is an easy target. It&#8217;s a half page column in a magazine. (It&#8217;s my quota every month for the print magazine, Internet Telephony). Hugh MacLeod of Gaping Void says that 300 words a day is easy. He&#8217;s right (and write). <a href="http://gapingvoid.com/2010/06/09/300-words/" target="_blank">Read it here</a>.</p>
<p>If you are blogging, you have to do it regularly. So set a schedule and hit that 300-350 word quota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/06/350-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Frenzy</title>
		<link>http://www.marketingideaguy.com/05/social-media-frenzy/</link>
		<comments>http://www.marketingideaguy.com/05/social-media-frenzy/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:34:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/05/social-media-frenzy/</guid>
		<description><![CDATA[Facebook, Twitter, MySpace, Buzz, StumbleUpon, LinkedIN, etc. It&#8217;s overload, right? I mean email is enough. Then add Skype and chat and text messages and how do you keep up? Here&#8217;s what&#8217;s happening: the old forms of media are being displaced in our mobile, ADD, sound-byte world. People can&#8217;t sit still to watch news on TV [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter, MySpace, Buzz, StumbleUpon, LinkedIN, etc. It&#8217;s overload, right? I mean email is enough. Then add Skype and chat and text messages and how do you keep up?</p>
<p>Here&#8217;s what&#8217;s happening: the old forms of media are being displaced in our mobile, ADD, sound-byte world.</p>
<p>People can&#8217;t sit still to watch news on TV and reading a book, a magazine or a newspaper is for old timers.</p>
<p>What does this mean? That marketing is changing. FAST! It means that companies have to become a media company. I know. Relax. Breathe.</p>
<p>Social networks are a platform to do 2 things: communicate with your marketplace and tell your story.</p>
<p>Communication with the marketplace means that you get to listen in as people talk about your company, employees, services and your competitors! Social networks become a tool for Reputation Management. These applications also are a way to sell and respond. For example, <a href="http://twitter.com/comcastcares">Comcast</a> uses twitter to fix problems one and a time.</p>
<p>The other side of the coin is that it&#8217;s easy to tell your story. What you don&#8217;t have a story?</p>
<p>Seth Godin asks What&#8217;s your Super Power?</p>
<p>Many ISP&#8217;s tell me that it&#8217;s about their employees, that they are local, that they answer the phone. Well, tell that story. Talk about your employees. Discuss customers and cases. People do business with people not companies. Social media let&#8217;s you make that connection to your marketplace.</p>
<p>Need help?</p>
<p>Social Media Strategy for Service Providers on Friday, June 04, 2010 from 3:00 PM &#8211; 4:00 PM (ET) &#8211; <a href="http://radsocial1.eventbrite.com/">Register here</a>.</p>
<p>Linkshare is presenting What <span style="font-weight:bold;">Not</span> to Do on Facebook for Business on Thursday May 27 at 2 PM. <a href="https://linkshareevents.webex.com/mw0306lb/mywebex/default.do?nomenu=true&#038;siteurl=linkshareevents&#038;service=6&#038;main_url=https%3A%2F%2Flinkshareevents.webex.com%2Fec0605lb%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D278903540%26siteurl%3Dlinkshareevents%26%26%26">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/05/social-media-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Freelancers</title>
		<link>http://www.marketingideaguy.com/03/the-era-of-freelancers/</link>
		<comments>http://www.marketingideaguy.com/03/the-era-of-freelancers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:30:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[Unique Ideas]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/news/news/03/the-era-of-freelancers/</guid>
		<description><![CDATA[With real unemployment above 17% nationwide, we are moving into the Era of Freelancers. What does that mean? The idea of job security is ended. The responsibility for job security, income, benefits and retirement will be solely in the hands of the workers from now on. Whether you intended to be a Freelancer or not, [...]]]></description>
			<content:encoded><![CDATA[<p>With real unemployment above 17% nationwide, we are moving into the Era of Freelancers.</p>
<p>What does that mean?</p>
<p>The idea of job security is ended. The responsibility for job security, income, benefits and retirement will be solely in the hands of the workers from now on.</p>
<p><iframe src="http://docs.google.com/present/embed?id=dd27vnhv_107fph3svfs" frameborder="0" width="410" height="342"></iframe></p>
<p>Whether you intended to be a Freelancer or not, you will need to make decisions and embrace the path of a freelancer to find some success.</p>
<p>Register for the Lunch 2.0 talk on <a href="http://www.eventbrite.com/myevent?eid=590064900">March 10 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/03/the-era-of-freelancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Blog?</title>
		<link>http://www.marketingideaguy.com/02/why-blog-2/</link>
		<comments>http://www.marketingideaguy.com/02/why-blog-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:23:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/?p=601</guid>
		<description><![CDATA[You can&#8217;t read any marketing material without hearing about social media &#8211; Twitter, Facebook, LinkedIN, Google Buzz, tec. &#8212; but blogging is also a social platform. Twitter is defined as a micro-blogging service. Instead of a whole paragraph or a whole page, it is a 140 character blog post to the Twitter service. Who says [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t read any marketing material without hearing about social media &#8211; Twitter, Facebook, LinkedIN, Google Buzz, tec. &#8212; but blogging is also a social platform. Twitter is defined as a micro-blogging service. Instead of a whole paragraph or a whole page, it is a 140 character blog post to the Twitter service. Who says you can&#8217;t blog?</p>
<p>Why blog?</p>
<p>A bunch of reasons including to demonstrate your subject matter expertise; for publicity (PR); to become a Trusted Advisor; for reputation; or to just be heard.</p>
<p>In general, you blog for marketing.</p>
<p>A side effect of blogging (and other social networking) is SEO (search engine optimization) &#8211; or at the very least, search engine results. If you create enough organic, genuine content around your subject or topic (or keyword), the search engines will ikely find it (eventually). The more content and the more frequent you create content, the better your search results. So blog often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/02/why-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marketing?</title>
		<link>http://www.marketingideaguy.com/02/what-is-marketing/</link>
		<comments>http://www.marketingideaguy.com/02/what-is-marketing/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:41:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Peter Radizeski]]></category>
		<category><![CDATA[seth]]></category>

		<guid isPermaLink="false">http://www.marketingideaguy.com/news/02/what-is-marketing/</guid>
		<description><![CDATA[Marketing is about spreading an idea. That idea can be a service, product, a goal or an actual idea. It only spreads if it is worth talking about. To spread it, you have to tell a story. You only get to tell the story to people who are listening to you. Who is actually listening to [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing is about spreading an idea.</p>
<p>That idea can be a service, product, a goal or an actual idea.</p>
<p>It only spreads if it is worth talking about. To spread it, you have to tell a story. You only get to tell the story to people who are listening to you.</p>
<p>Who is actually listening to you? Why are they listening? What story are you telling them?</p>
<p><a href="http://on.ted.com/452L" target="_blank">Seth Godin talks about ideas that spread at TED Talks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingideaguy.com/02/what-is-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

